| Pumping Speed | Ultimate Pressure [torr] | Rated Power | Current Ultimate Pressure | Peak Current | Inlet and Exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [in] LXWXH |
| 8cfm | 7.0x10-4 | 1.8kw | 6A | 13A | KF25 - KF16 | ≤58 | 83.70 | 20.5×11.8×12.6 |
| Pumping Speed | Ultimate Pressure [torr] | Rated Power | Current Ultimate Pressure | Peak Current | Inlet and Exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [in] LXWXH |
| 12cfm | 7.0x10-4 | 1.8kw | 7A | 13A | KF25 | ≤60 | 105.80 | 23.6×11.8×12.6 |
| Pumping Speed | Ultimate Pressure [torr] | Rated Power | Current Ultimate Pressure | Peak Current | Inlet and Exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [in] LXWXH |
| 19cfm | 7.0x10-4 | 1.8kw | 8A | 13A | KF25 | ≤60 | 105.80 | 23.6×11.8×12.6 |
| Pumping Speed | Ultimate Pressure [torr] | Rated Power | Current Ultimate Pressure | Peak Current | Inlet and Exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [in] LXWXH |
| 47cfm | 2.2x10-2 | 3kw | 3A | 6A | KF40 | ≤65 | 452.00 | 35.4×18.3×21.6 |
| Pumping Speed | Ultimate Pressure [torr] | Rated Power | Current Ultimate Pressure | Peak Current | Inlet and Exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [in] LXWXH |
| 59cfm | 2.2x10-2 | 3kw | 4A | 7A | KF40 | ≤65 | 452.00 | 35.4×18.3×21.6 |
We use cookies to provide a better user experience. Please accept our cookie policy and review the disclaimers below to continue.
Prices for equipment are subject to change without notice due to conditions out of AJA International’s control
All equipment sold by AJA International are intended for direct use by the purchaser and are *not for resale*
Components Sales Terms & Conditions