| Displacement Speed | Ultimate Pressure [torr] | Ultimate Pressure [torr] (With gas ballast) | Water vapor tolerance [torr] | Water vapor capacity [kg/h] | Power Rating [kw/hp] | Motor Speed [50/60hz] | Oil capacity [lt] | Oil Type (NPO) | Inlet and exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [mm] LXWXH |
| 8m3/h (50hz) 5.6cfm (60hz) | 3.75x10-3 | 2.25x10-2 | 22 | 0.2 | 0.4/0.5 | 1440/1720 | 1 | 46H | KF16 | 56 | 44.00 | 460×144×207 |
| Displacement Speed | Ultimate Pressure [torr] | Ultimate Pressure [torr] (With gas ballast) | Water vapor tolerance [torr] | Water vapor capacity [kg/h] | Power Rating [kw/hp] | Motor Speed [50/60hz] | Oil capacity [lt] | Oil Type (NPO) | Inlet and exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [mm] LXWXH |
| 16m3/h (50hz) 11.3cfm (60hz) | 3.00x10-3 | 6.0x10-3 | 25 | 0.3 | 0.75/1.0 | 1440/1720 | 1.5 | 68H | KF25 | 58 | 73.00 | 520×188×272 |
| Displacement Speed | Ultimate Pressure [torr] | Ultimate Pressure [torr] (With gas ballast) | Water vapor tolerance [torr] | Water vapor capacity [kg/h] | Power Rating [kw/hp] | Motor Speed [50/60hz] | Oil capacity [lt] | Oil Type (NPO) | Inlet and exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [mm] LXWXH |
| 24m3/h (50hz) 17cfm (60hz) | 3.00x10-3 | 6.0x10-3 | 18 | 0.5 | 1.1/1.5 | 1440/1720 | 2 | 68H | KF25 | 58 | 77.00 | 560×188×272 |
| Displacement Speed | Ultimate Pressure [torr] | Ultimate Pressure [torr] (With gas ballast) | Water vapor tolerance [torr] | Water vapor capacity [kg/h] | Power Rating [kw/hp] | Motor Speed [50/60hz] | Oil capacity [lt] | Oil Type (NPO) | Inlet and exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [mm] LXWXH |
| 30m3/h (50hz) 21.2cfm (60hz) | 3.00x10-3 | 6.0x10-3 | 18 | 0.6 | 1.1/1.5 | 1440/1720 | 2 | 68H | KF25 | 58 | 82.00 | 560×188×272 |
| Displacement Speed | Ultimate Pressure [torr] | Ultimate Pressure [torr] (With gas ballast) | Water vapor tolerance [torr] | Water vapor capacity [kg/h] | Power Rating [kw/hp] | Motor Speed [50/60hz] | Oil capacity [lt] | Oil Type (NPO) | Inlet and exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [mm] LXWXH |
| 48m3/h (50hz) 34cfm (60hz) | 3.00x10-3 | 6.0x10-3 | 15 | 0.7 | 1.5/2.0 | 1440/1720 | 4 | 100H | KF40 | 62 | 137.00 | 720×234×358 |
| Displacement Speed | Ultimate Pressure [torr] | Ultimate Pressure [torr] (With gas ballast) | Water vapor tolerance [torr] | Water vapor capacity [kg/h] | Power Rating [kw/hp] | Motor Speed [50/60hz] | Oil capacity [lt] | Oil Type (NPO) | Inlet and exhaust Flange | Noise Level [db] | Net weight [lbs] | Dimensions [mm] LXWXH |
| 65m3/h (50hz) 46cfm (60hz) | 3.00x10-3 | 6.0x10-3 | 15 | 0.9 | 2.2/3.0 | 1440/1720 | 4 | 100H | KF40 | 62 | 143.00 | 720×234×358 |
We use cookies to provide a better user experience. Please accept our cookie policy and review the disclaimers below to continue.
Prices for equipment are subject to change without notice due to conditions out of AJA International’s control
All equipment sold by AJA International are intended for direct use by the purchaser and are *not for resale*
Components Sales Terms & Conditions